| PS Nr | Interested Call/Topic  | Organization name | Country | Status | 
|---|---|---|---|---|
| 01 | GV-01-2017 | Aramco Fuel Research Center | France | open | 
| 02 | MG-7.2-2017 | Joint Stock Company Free Zone Pirot SME | Serbia | open | 
| 03 | GV-12-2016 | VESTFORSK | Norway | closed | 
| 04 | ART-07-2017 | Free Hanseatic City of Bremen- Ministry for the Environment, Transportation and Urban Design | Germany | open | 
| 05 | MG-4.1-2017 | The A-Z University of West Bohemia in Pilsen (UWB) | Czech Rep. | open | 
| 06 | MG-7.2-2017 | Spain | open | |
| 07 | ART-01-2017 | Adaptivia GmbH Intelligent Sensor Networks | Austria | open | 
| 08 | ART-01-2017 | Poland | open | |
| 09 | MG-4.2-2017 | AIMPLAS | Spain | open | 
| 10 | ART-01-2017 | AIPSS Italian Association of Road Safety Professionals | Italy | open | 
| 11 | ART-01-2017 | AISCAT Servizi s.r.l. | Italy | open | 
| 12 | ART-03-2017 | Austria | open | |
| 13 | MG-7.2-2017 | AITEC | Spain | open | 
| 14 | all | Valencia, Spain | open | |
| 15 | MG-8.2-2017 | APLAW Law Firm | Poland | open | 
| 16 | ART-01-2017 | Applus IDIADA | Spain | open | 
| 17 | MG-4.1-2017 | ARISTOTLE UNIVERSITY OF THESSALONIKI | Greece | open | 
| 18 | ART, Safety, | ARRB Group | Vermont South | open | 
| 19 | all | Ateknea Solutions Poland | Poland | open | 
| 20 | MG-3.2-2017 | Australian Road Research Board | Vermont South | open | 
| 21 | MG-2.1-2017 | AVL List GmbH | Austria | open | 
| 22 | ART-01-2017 | Azerbaijan | open | |
| 23 | MG-1.4-2017 | Romania | open | |
| 24 | MG-1.4-2017 ART-07-2017 MG-4.1-2017 MG-4.2-2017 MG-4.3-2017 MG-5.2-2017 MG-8.4-2017 MG-8.5-2017 GV-01-2017 GV-04-2017 GV-05-2017 GV-06-2017 GV-08-2017 GV-09-2017 GV-10-2017 | Bocconi University | Italy | open | 
| 25 | Safety, Infrastructure | Building Research Institute | Poland | open | 
| 26 | ART-01-2017 ART-03-2017 ART-07-2017 MG-4.1-2017 MG-4.2-2017 MG-5.2-2017 MG-5.4-2017 MG-8.2-2017 GV-05-2017 GV-07-2017 GV-08-2017 | CARTIF | Spain | open | 
| 27 | ART-01-2017 MG-4.3-2017 MG-4.2-2017 MG-5.2-2017 MG-5.4-2017 MG-8.2-2017 GV-05-2017 GV-07-2017 GV-08-2017 | CEIT | Spain | open | 
| 28 | MG-4.1-2017 MG-5.2-2017 MG-8.2-2017 MG-8.4-2017 MG-8.5-2017 | Center for Environment and Development for the Arab Region and Europe | Cairo | open | 
| 29 | MG-1.2-2017 MG-1.4-2017 MG-1.5-2017 MG-2.1-2017 GV-01-2017 GV-04-2017 GV-05-2017 GV-06-2017 GV-07-2017 | Center of Space Technologies, Institute of Aviation | Poland | open | 
| 30 | GV-01-2017 | Greece | open | |
| 31 | MG-1.2-2017 MG-4.2-2017 MG-2.1-2017 MG-3.2-2017 MG-8.2-2017 GV-01-2017 GV-08-2017 GV-10-2017 MG-7.2-2017 MG-7.3-2017 | CERTH/HIT | Greece | open | 
| 32 | MG-4.1-2017 MG-2.1-2017 MG-5.2-2017 MG-5.4-2017 MG-8.2-2017 MG-8.4-2017 MG-8.5-2017 MG-7.2-2017 MG-7.3-2017 | CETIC | Belgium | open | 
| 33 | MG-1.2-2017 MG-4.2-2017 MG-2.4-2017 GV-01-2017 GV-06-2017 GV-07-2017 GV-09-2017 | Poland | open | |
| 34 | MG-4.1-2017 MG-8.2-2017 MG-8.4-2017 MG-8.5-2017 GV-10-2017 | City of Warsaw | Poland | open | 
| 35 | all | Poland | open | |
| 36 | MG-2.1-2017 MG-2.4-2017 GV-01-2017 | CNR-INSEAN | Italy | open | 
| 37 | ART-03-2017 | The conference of European Road Directors CEDR | Belgium | open | 
| 38 | Automated Road Transport/ Green Vehicles | Continental Automotive Gmbh | Germany | open | 
| 39 | Transport Planning and Traffic signaling Transport Infrastructure Transport Policies and Strategies Legislation in Transport | Ministry of Transport and Infrastructure Institute of Transport | Albania | open | 









